<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harbour City SEO &#187; Harbour City SEO</title>
	<atom:link href="http://www.harbourcityseo.com/blog/tag/nanaimo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harbourcityseo.com/blog</link>
	<description>Blogging for People - Not Robots</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make a 360 Degree Tour using Google Maps</title>
		<link>http://www.harbourcityseo.com/blog/make-a-360-degree-tour-using-free-internet-tools</link>
		<comments>http://www.harbourcityseo.com/blog/make-a-360-degree-tour-using-free-internet-tools#comments</comments>
		<pubDate>Sat, 08 May 2010 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=478</guid>
		<description><![CDATA[I love to play with stuff, I&#8217;m a kid at heart and the internet is the coolest toy I could&#8217;ve asked for. I was looking for directions to the ReStore here in Nanaimo, so I jumped on Google Maps and zoomed around with street view to locate the entrance. Remembering that all of Nanaimo (or [...]]]></description>
			<content:encoded><![CDATA[<p>I love to play with stuff, I&#8217;m a kid at heart and the internet is the coolest toy I could&#8217;ve asked for.</p>
<p>I was looking for directions to the <a href="http://www.habitatmvi.org/" target="_blank">ReStore here in Nanaimo</a>, so I jumped on Google Maps and zoomed around with street view to locate the entrance.  Remembering that all of Nanaimo (or most anyway) is now street view enabled, I checked out my little place on Craig Street.</p>
<p>The resolution is pretty good, I can see my Honda Element and neighbours&#8217; cars.  Zooming around, I thought to myself &#8220;you could create a cool-ish 360 if you screencapped all the street view angles and loaded them into some sort of 360 degree program&#8221;.  That&#8217;s when I remembered <a href="http://photosynth.net" target="_blank">MS Photosynth</a>, a cool program that takes your photos and uses logic to seam them together.</p>
<p>It&#8217;s free, so I went to Google Maps and used <a href="http://addons.mozilla.org/en-US/firefox/addon/5648" target="_blank">FireShot to capture images</a> of my complex and the surroundings.  I cropped the photos using <a href="http://www.irfanview.ca/" target="_blank">Irfanview</a>, loaded them into Photosynth and got this as a result.</p>
<p>Pretty cool right?  Here&#8217;s what you need to pull it off</p>
<ol>
<li><a href="http://www.mozilla.com/en-US/firefox/upgrade.html" target="_blank">FireFox</a> or <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">Internet Explorer</a></li>
<li><a href="http://photosynth.net/" target="_blank">MS Photosynth</a></li>
<li><a href="http://www.irfanview.ca/" target="_blank">Irfanview</a></li>
<li><a href="http://addons.mozilla.org/en-US/firefox/addon/5648" target="_blank">FireShot</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/make-a-360-degree-tour-using-free-internet-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling with Olympic Momentum</title>
		<link>http://www.harbourcityseo.com/blog/rolling-with-olympic-momentum</link>
		<comments>http://www.harbourcityseo.com/blog/rolling-with-olympic-momentum#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=405</guid>
		<description><![CDATA[Watching each day, white knuckled in front of the television I have found myself completely engrossed with the Olympics.  I feel as though I&#8217;m close enough to Vancouver to feel the buzz, the energy of a collective mass of people united Now that the &#8216;lympics are over I&#8217;m seeing social updates about &#8220;back to normal&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>Watching each day, white knuckled in front of the television I have found myself completely engrossed with the Olympics.  I feel as though I&#8217;m close enough to Vancouver to feel the buzz, the energy of a collective mass of people united</p>
<p>Now that the &#8216;lympics are over I&#8217;m seeing social updates about &#8220;back to normal&#8221;, &#8220;what now?&#8221; and similar sentiments.  What I&#8217;m feeling is a bit different, instead of &#8220;what now?&#8221; I&#8217;m thinking &#8220;what&#8217;s next?&#8221;</p>
<p>Sounds the same, but has a different impact.  I was in sales management for many, many years before my time in SEO.  A huge part of successful sales is motivation and energy.  Taking positive feelings and pouring them into your job, your life and allowing them to generate their own momentum.</p>
<p>It would be easy to allow the games to become tainted with scandal.  To suggest that the negative impact on the community, and the country, wasn&#8217;t worth the $4 Billion.  I don&#8217;t think you can place a price on the good will and pride of a nation.  Assuming that you could, I think that those two weeks were some of the best $150 I ever spent.</p>
<p>If we let the games, Canada&#8217;s most successful games, fade into nothing but memories then nothing is gained.  I want to take something more than memories.  I want momentum; action.  I am inspired.  I am committed to working harder, and reaching higher.  Are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/rolling-with-olympic-momentum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applied Theory &#8211; a Webcomic</title>
		<link>http://www.harbourcityseo.com/blog/applied-theory-a-webcomic</link>
		<comments>http://www.harbourcityseo.com/blog/applied-theory-a-webcomic#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Theory]]></category>
		<category><![CDATA[Harbour City SEO]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=323</guid>
		<description><![CDATA[Applied Theory is a web comic about axioms, models, theories, maxims, principles, laws and postulates.  This is the first issue.  Click on the comic for a larger version.  Also, go ahead and download it, share it, hot link to it, repost it or whatever &#8211; just leave the copyright intact.]]></description>
			<content:encoded><![CDATA[<p>Applied Theory is a web comic about axioms, models, theories, maxims, principles, laws and postulates.  This is the first issue.  Click on the comic for a larger version.  Also, go ahead and download it, share it, hot link to it, repost it or whatever &#8211; just leave the copyright intact.</p>
<p><a href="http://www.harbourcityseo.com/images/applied-theory-01-big.png"><img class="alignleft size-full wp-image-324" title="applied-theory-01" src="http://www.harbourcityseo.com/blog/wp-content/uploads/2010/01/applied-theory-01.png" alt="" width="660" height="1132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/applied-theory-a-webcomic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Privacy Policy</title>
		<link>http://www.harbourcityseo.com/blog/new-privacy-policy</link>
		<comments>http://www.harbourcityseo.com/blog/new-privacy-policy#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=305</guid>
		<description><![CDATA[All this talk about privacy, I didn&#8217;t even have a privacy policy on my site. It&#8217;s a massive oversight on my part, something I should have done as soon as I set up a contact form and launched a newsletter signup form.  If you collect information from your visitors, it&#8217;s never too late to put [...]]]></description>
			<content:encoded><![CDATA[<p>All this talk about privacy, I didn&#8217;t even have a privacy policy on my site.</p>
<p>It&#8217;s a massive oversight on my part, something I should have done as soon as I set up a contact form and launched a newsletter signup form.  If you collect information from your visitors, it&#8217;s never too late to put a policy on your site.  If you don&#8217;t know where to start, there are plenty online.  You could even link to <a href="http://www.freeprivacypolicy.org/generic.php" target="_blank">this one</a>, or copy mine and edit it to suit your needs.</p>
<p><a href="http://www.harbourcityseo.com/blog/privacy/">Harbour City SEO: Privacy Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/new-privacy-policy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
