<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harbour City SEO &#187; Harbour City SEO</title>
	<atom:link href="http://www.harbourcityseo.com/blog/category/harbour-city-seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harbourcityseo.com/blog</link>
	<description>Blogging for People - Not Robots</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>It&#8217;s all about networking</title>
		<link>http://www.harbourcityseo.com/blog/all-about-networking</link>
		<comments>http://www.harbourcityseo.com/blog/all-about-networking#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=530</guid>
		<description><![CDATA[Now that I have this thing, this self-employed marketing consultant thing, more than ever I realize I&#8217;m still terrible at networking.  I don&#8217;t tweet very often (at least I haven&#8217;t), I don&#8217;t Facebook every day, I haven&#8217;t blogged in months. I&#8217;m not in the Chamber of Commerce or BNI, I don&#8217;t go to luncheons, I [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I have this thing, this self-employed marketing consultant thing, more than ever I realize I&#8217;m still terrible at networking.  I don&#8217;t tweet very often (at least I haven&#8217;t), I don&#8217;t Facebook every day, I haven&#8217;t blogged in months.</p>
<p>I&#8217;m not in the Chamber of Commerce or BNI, I don&#8217;t go to luncheons, I haven&#8217;t done much active sales or participation.</p>
<p>Should I be doing these things?  Probably.  I tend to get busy with other stuff and push it to the side (as all self employed folks do) and I&#8217;m not really social by nature.  So what if you, like me, aren&#8217;t suited to the business before breakfast type event?  What if you&#8217;re not motivated to join clubs, shake hands and kiss babies?  Does that mean you&#8217;re doomed to fail?</p>
<p>I don&#8217;t think so, but you will &#8211; at some point, have to find a way to network with other people to build your business. If you wait for people to find you, no matter how brilliant your marketing is, you&#8217;ll fail before you&#8217;ve even started.</p>
<p>I mentioned before  that I&#8217;m not so great at networking, but I think it&#8217;s important to learn, and try.  I&#8217;ll let you know how it goes, you do the same for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/all-about-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a 360 Degree Tour using Google Maps</title>
		<link>http://www.harbourcityseo.com/blog/make-a-360-degree-tour-using-free-internet-tools</link>
		<comments>http://www.harbourcityseo.com/blog/make-a-360-degree-tour-using-free-internet-tools#comments</comments>
		<pubDate>Sat, 08 May 2010 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=478</guid>
		<description><![CDATA[I love to play with stuff, I&#8217;m a kid at heart and the internet is the coolest toy I could&#8217;ve asked for. I was looking for directions to the ReStore here in Nanaimo, so I jumped on Google Maps and zoomed around with street view to locate the entrance. Remembering that all of Nanaimo (or [...]]]></description>
			<content:encoded><![CDATA[<p>I love to play with stuff, I&#8217;m a kid at heart and the internet is the coolest toy I could&#8217;ve asked for.</p>
<p>I was looking for directions to the <a href="http://www.habitatmvi.org/" target="_blank">ReStore here in Nanaimo</a>, so I jumped on Google Maps and zoomed around with street view to locate the entrance.  Remembering that all of Nanaimo (or most anyway) is now street view enabled, I checked out my little place on Craig Street.</p>
<p>The resolution is pretty good, I can see my Honda Element and neighbours&#8217; cars.  Zooming around, I thought to myself &#8220;you could create a cool-ish 360 if you screencapped all the street view angles and loaded them into some sort of 360 degree program&#8221;.  That&#8217;s when I remembered <a href="http://photosynth.net" target="_blank">MS Photosynth</a>, a cool program that takes your photos and uses logic to seam them together.</p>
<p>It&#8217;s free, so I went to Google Maps and used <a href="http://addons.mozilla.org/en-US/firefox/addon/5648" target="_blank">FireShot to capture images</a> of my complex and the surroundings.  I cropped the photos using <a href="http://www.irfanview.ca/" target="_blank">Irfanview</a>, loaded them into Photosynth and got this as a result.</p>
<p>Pretty cool right?  Here&#8217;s what you need to pull it off</p>
<ol>
<li><a href="http://www.mozilla.com/en-US/firefox/upgrade.html" target="_blank">FireFox</a> or <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">Internet Explorer</a></li>
<li><a href="http://photosynth.net/" target="_blank">MS Photosynth</a></li>
<li><a href="http://www.irfanview.ca/" target="_blank">Irfanview</a></li>
<li><a href="http://addons.mozilla.org/en-US/firefox/addon/5648" target="_blank">FireShot</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/make-a-360-degree-tour-using-free-internet-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave the Wonder Dog on Inside Edition</title>
		<link>http://www.harbourcityseo.com/blog/the-return-of-dave-the-wonder-dog-on-inside-edition</link>
		<comments>http://www.harbourcityseo.com/blog/the-return-of-dave-the-wonder-dog-on-inside-edition#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=468</guid>
		<description><![CDATA[Back in 2009, Hosting Nation launched a video of Dave the Dog to promote their Pennies for Pets campaign, a fundraiser where they donated 50% of proceeds from new hosting campaigns to local SPCA organizations. One year later, the video titled “Dave the Dog goes Crazy!” has come back with a vengeance.  Daily views on [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 2009, Hosting Nation launched a video of Dave the Dog to promote their Pennies for Pets campaign, a fundraiser where they donated 50% of proceeds from new hosting campaigns to local SPCA organizations.</p>
<p>One year later, the video titled “Dave the Dog goes Crazy!” has come back with a vengeance.  Daily views on YouTube have gone up to by the thousands. Dave&#8217;s recent fame really set in for Hosting Nation on the morning of April 28th, when Inside Edition – a popular current events program broadcasting across North America – phoned to ask if they could use the video in their lead out for today&#8217;s program.</p>
<p>The recent fame for Dave has prompted Hosting Nation to bring the Pennies for Pets promotion back online.  You can learn more by visiting the Hosting Nation Blog or checking in directly at <a href="http://www.hosting-nation.ca" target="_blank">www.hosting-nation.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/the-return-of-dave-the-wonder-dog-on-inside-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Ranks High in Consumer Confidence</title>
		<link>http://www.harbourcityseo.com/blog/canada-ranks-high-in-consumer-confidence</link>
		<comments>http://www.harbourcityseo.com/blog/canada-ranks-high-in-consumer-confidence#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Harbour City SEO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=434</guid>
		<description><![CDATA[I was trying to get access to the last Canadian Internet Use Survey today.  Statistics Canada provides a CD-Rom for the low, low price of $2400.  Ouch.  I went to AskAway next, it&#8217;s a great resource of volunteer librarians from BC that are available 13 hours a day to help you find helpful reference information. [...]]]></description>
			<content:encoded><![CDATA[<p>I was trying to get access to the last Canadian Internet Use Survey today.  Statistics Canada provides a CD-Rom for the low, low price of $2400.  Ouch.  I went to AskAway next, it&#8217;s a great resource of volunteer librarians from BC that are available 13 hours a day to help you find helpful reference information.</p>
<p>No dice, it&#8217;s not in the libraries (probably cost prohibitive).  UBC has a copy apparently, but you have to be able to log in to their archives to get it. (Any UBC students out there wanna make $50?)</p>
<p>It&#8217;s tough to find Canadian consumer data, after digging deep though I was able to find a report from Neilsen (the ratings and ranking company, you know the ones) that places Canada in the top 10 rated countries for overall consumer confidence.</p>
<p>What&#8217;s consumer confidence?  It&#8217;s how good or bad you feel as consumers about the state of the economy and your personal finances.  It&#8217;s measured, in part, by the things we worry about &#8211; like global warming and the economy.  It&#8217;s also measured by tracking where our money goes, and our thoughts on the future of the economy.</p>
<p>So, what are we worried about?  In a nutshell &#8211; our health, global warming and increasing bills.  We&#8217;re worried about other things too, but those three are all well above the global average. We&#8217;re not as worried about the economy either, a stat that&#8217;s confirmed when you look at where our money is going.</p>
<p><a href="http://www.harbourcityseo.com/blog/wp-content/uploads/2010/04/spending.jpg"><img class="alignleft size-full wp-image-436" title="spending" src="http://www.harbourcityseo.com/blog/wp-content/uploads/2010/04/spending.jpg" alt="" width="319" height="294" /></a><em>When we look at the data, we can learn that while Canadians are lower than the global average  in luxury spending, we are not quite as debt focused as the average American.</em></p>
<p><em>A corresponding study in the Neilsen report indicates that an overwhelming number of Canadians believe the recession will be over in a year.</em></p>
<p><em>Our language has turned from &#8216;recession&#8217; to talks of &#8216;recovery&#8217;, which shows that the average Canadian feels confident with their financial status, job futures and the state  of the economy as a whole. <strong>Source: </strong>Neilsen Ratings: </em><a href="http://ca.nielsen.com/etc/content/nielsen_dotcom/en_ca/home.homePage.22549.ContentLinks.7662.MediaPath.pdf" target="_blank">Canada breaks into the top 10</a></p>
<p>In the internet world, what does it all mean?  Possibly that internet properties will make efforts to target Canadians (and their wallets) more aggressively, and new Canadian startups are more likely to be profitable in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/canada-ranks-high-in-consumer-confidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling with Olympic Momentum</title>
		<link>http://www.harbourcityseo.com/blog/rolling-with-olympic-momentum</link>
		<comments>http://www.harbourcityseo.com/blog/rolling-with-olympic-momentum#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=405</guid>
		<description><![CDATA[Watching each day, white knuckled in front of the television I have found myself completely engrossed with the Olympics.  I feel as though I&#8217;m close enough to Vancouver to feel the buzz, the energy of a collective mass of people united Now that the &#8216;lympics are over I&#8217;m seeing social updates about &#8220;back to normal&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>Watching each day, white knuckled in front of the television I have found myself completely engrossed with the Olympics.  I feel as though I&#8217;m close enough to Vancouver to feel the buzz, the energy of a collective mass of people united</p>
<p>Now that the &#8216;lympics are over I&#8217;m seeing social updates about &#8220;back to normal&#8221;, &#8220;what now?&#8221; and similar sentiments.  What I&#8217;m feeling is a bit different, instead of &#8220;what now?&#8221; I&#8217;m thinking &#8220;what&#8217;s next?&#8221;</p>
<p>Sounds the same, but has a different impact.  I was in sales management for many, many years before my time in SEO.  A huge part of successful sales is motivation and energy.  Taking positive feelings and pouring them into your job, your life and allowing them to generate their own momentum.</p>
<p>It would be easy to allow the games to become tainted with scandal.  To suggest that the negative impact on the community, and the country, wasn&#8217;t worth the $4 Billion.  I don&#8217;t think you can place a price on the good will and pride of a nation.  Assuming that you could, I think that those two weeks were some of the best $150 I ever spent.</p>
<p>If we let the games, Canada&#8217;s most successful games, fade into nothing but memories then nothing is gained.  I want to take something more than memories.  I want momentum; action.  I am inspired.  I am committed to working harder, and reaching higher.  Are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/rolling-with-olympic-momentum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO and the Tao of Dudeism</title>
		<link>http://www.harbourcityseo.com/blog/seo-and-the-tao-of-dudeism</link>
		<comments>http://www.harbourcityseo.com/blog/seo-and-the-tao-of-dudeism#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=390</guid>
		<description><![CDATA[I just watched The Big Lebowski again.  It&#8217;s not for everyone; it did terribly in the box office back in 1998.  Now, it has a massive following worldwide.  There are festivals, message boards, even a recognized religion with an official website for followers of dudeism. The Dude talks of takin&#8217; it easy, man.  What will [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched <a href="http://www.imdb.com/title/tt0118715/" target="_blank">The Big Lebowski again</a>.  It&#8217;s not for everyone; it did terribly in the box office back in 1998.  Now, it has a massive following worldwide.  There are festivals, message boards, even a recognized religion with an <a href="http://www.dudeism.com/" target="_blank">official website for followers of dudeism</a>.</p>
<p>The Dude talks of takin&#8217; it easy, man.  What will come will come, and when it comes &#8211; you just take it and move on.  It&#8217;s a philosophy that has served me exceptionally well during my years in marketing.  There&#8217;s a lot of literature out there talking about what works in marketing, where it works, what doesn&#8217;t work, what works to what degree.  There are hundreds of discussions debating the validity of one method over another.</p>
<p>Debating the validity of one method over another is, well, kind of pointless and not dude-like at all.  Everything works.  If it didn&#8217;t work, it probably wouldn&#8217;t exist.  There <em>are</em> varying levels of effectiveness, though I don&#8217;t think one can debate what that is without trying it.  It&#8217;s a marketer&#8217;s responsibility to learn and experiment with whichever disciplines they want to specialize in, because when you can prove your answers to the questions of viability it&#8217;s easy to get work.</p>
<p>If you don&#8217;t know the answer to a marketing question, it&#8217;s ok.  Have a seat, take a sip of your white russian and think about your options in terms of  time, money and risk.</p>
<p>If you have the time, you can do the thing yourself.<br />
If you can&#8217;t do the thing yourself, you&#8217;ll need to scrap the idea or pay someone else.<br />
If you find a cheap and fast solution, it will be accompanied by a massive risk.</p>
<p>There&#8217;s nothing wrong with risk, or spending time or money.  If black-hat SEO didn&#8217;t work (cloaking and scraping for example) people wouldn&#8217;t keep doing it.  Sure, it&#8217;s insidious, but it works.  It works most effectively when seasoned hatters sit at the helm of the spam-train.  It works least effectively when you have to search for &#8220;how to do black hat SEO&#8221;.  It will probably destroy your brand and your reputation, but it definitely works to generate revenue.  White hat SEO takes a long, long time but there&#8217;s virtually no risk and the payout always happens, eventually.</p>
<p>This is where Dudeism is helpful.  There is a path of least resistance, and there is a path of utter improbability.   The path of utter improbability contains great treasure and great rewards but is a hard and dangerous journey.  The path of least resistance is cool, meandering, easy and breezy but the pay is terrible.</p>
<p>What about you?  Would you rather take massive risks for a possible quick payout?  Would you rather pay for perfection?  Or take the time and do it yourself?  Whichever you choose, the Dude abides.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/seo-and-the-tao-of-dudeism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Website Makeover</title>
		<link>http://www.harbourcityseo.com/blog/extreme-website-makeover</link>
		<comments>http://www.harbourcityseo.com/blog/extreme-website-makeover#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>
		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=361</guid>
		<description><![CDATA[If you haven&#8217;t heard, I&#8217;m involved in the Extreme Website Makeover project.  Extreme Website Makeover is a joint project with Hosting Nation, Oceanside Web TV, Fusion Creative, Square Eyes Media, and Harbour City SEO. We&#8217;re currently working with Robbin&#8217;s Wreaths of Parksville and providing them with a FREE state of the art e-commerce system for [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard, I&#8217;m involved in the Extreme Website Makeover project.  <a href="http://www.extremewebsitemakeover.tv/" target="_blank">Extreme Website Makeover</a> is a joint project with <a rel="me" href="http://www.hosting-nation.ca/" target="_blank">Hosting Nation</a>, <a rel="colleague" href="http://www.oceansidewebtv.com/" target="_blank">Oceanside Web TV</a>, <a rel="friend colleague" href="http://www.fusioncreative.ca/" target="_blank">Fusion Creative</a>, <a rel="colleague" href="http://www.squareeyesmedia.com/" target="_blank">Square Eyes Media</a>, and <a href="../../" target="_blank">Harbour City SEO.</a></p>
<p>We&#8217;re currently working with Robbin&#8217;s Wreaths of Parksville and providing them with a FREE state of the art e-commerce system for their small wreath manufacturing business.  The site will include a custom design built on the Magento framework, hosting and a domain, graphic design, development, programming, internet marketing and search engine optimization.  As we work to complete their new site, we&#8217;re taking applications for new contenders.</p>
<p>If you have an engaging story to tell about your company and the challenges you have faced to get onto the web, we&#8217;d love to hear about it.  You never know, you could be selected to receive a custom website valued over $5000, absolutely free!</p>
<p>How do you apply?  Well, drop me a line through <a href="http://www.harbourcityseo.com/blog/contact">my contact form</a> or <a href="http://www.extremewebsitemakeover.tv/" target="_blank">visit extreme website makeover</a> to get the complete application.</p>
<p><em>Incidentally, items like this are a great way to promote your business.  Getting involved with community driven projects and coordinating with other agencies work wonders for building your online presence.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/extreme-website-makeover/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Applied Theory &#8211; a Webcomic</title>
		<link>http://www.harbourcityseo.com/blog/applied-theory-a-webcomic</link>
		<comments>http://www.harbourcityseo.com/blog/applied-theory-a-webcomic#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applied Theory]]></category>
		<category><![CDATA[Harbour City SEO]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=323</guid>
		<description><![CDATA[Applied Theory is a web comic about axioms, models, theories, maxims, principles, laws and postulates.  This is the first issue.  Click on the comic for a larger version.  Also, go ahead and download it, share it, hot link to it, repost it or whatever &#8211; just leave the copyright intact.]]></description>
			<content:encoded><![CDATA[<p>Applied Theory is a web comic about axioms, models, theories, maxims, principles, laws and postulates.  This is the first issue.  Click on the comic for a larger version.  Also, go ahead and download it, share it, hot link to it, repost it or whatever &#8211; just leave the copyright intact.</p>
<p><a href="http://www.harbourcityseo.com/images/applied-theory-01-big.png"><img class="alignleft size-full wp-image-324" title="applied-theory-01" src="http://www.harbourcityseo.com/blog/wp-content/uploads/2010/01/applied-theory-01.png" alt="" width="660" height="1132" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/applied-theory-a-webcomic/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Privacy Policy</title>
		<link>http://www.harbourcityseo.com/blog/new-privacy-policy</link>
		<comments>http://www.harbourcityseo.com/blog/new-privacy-policy#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=305</guid>
		<description><![CDATA[All this talk about privacy, I didn&#8217;t even have a privacy policy on my site. It&#8217;s a massive oversight on my part, something I should have done as soon as I set up a contact form and launched a newsletter signup form.  If you collect information from your visitors, it&#8217;s never too late to put [...]]]></description>
			<content:encoded><![CDATA[<p>All this talk about privacy, I didn&#8217;t even have a privacy policy on my site.</p>
<p>It&#8217;s a massive oversight on my part, something I should have done as soon as I set up a contact form and launched a newsletter signup form.  If you collect information from your visitors, it&#8217;s never too late to put a policy on your site.  If you don&#8217;t know where to start, there are plenty online.  You could even link to <a href="http://www.freeprivacypolicy.org/generic.php" target="_blank">this one</a>, or copy mine and edit it to suit your needs.</p>
<p><a href="http://www.harbourcityseo.com/blog/privacy/">Harbour City SEO: Privacy Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/new-privacy-policy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does privacy still matter?</title>
		<link>http://www.harbourcityseo.com/blog/does-privacy-still-matter</link>
		<comments>http://www.harbourcityseo.com/blog/does-privacy-still-matter#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Harbour City SEO]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.harbourcityseo.com/blog/?p=284</guid>
		<description><![CDATA[Facebook Connect and Facebook Platform (for developers) are a big part of the strategy that has grown Facebook into a site with 350 million users.  That growth seems to be the primary goal of Mark Zuckerberg, rather than taking extra measures to protect the privacy of its userbase. In an interview with Techcrunch, Zuckerberg answers [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook Connect and Facebook Platform (for developers) are a big part of the strategy that has grown Facebook into a site with 350 million users.  That growth seems to be the primary goal of Mark Zuckerberg, rather than taking extra measures to protect the privacy of its userbase.</p>
<p>In an <a href="http://www.ustream.tv/recorded/3848950" target="_blank">interview with Techcrunch, Zuckerberg</a> answers a question about privacy by saying &#8220;People have really gotten comfortable not only sharing more information and different kinds, but more openly and with more people. That social norm is just something that has evolved over time.&#8221;</p>
<p>If Facebook is to pay its investors, it has to focus on growth and monetization, but neither of those are conducive to improved privacy protection for the users, who have undergone changes to the privacy policy twice in the last year.</p>
<p>It matters to me, I believe strongly in protecting and safeguarding personal information because I&#8217;ve seen the lengths people will go to to get it (and what they&#8217;ll do with it), but I wonder how much it matters to others who seek a louder voice in the crowd or, in Facebook&#8217;s case, a direct link to all the voices.</p>
<p>Here&#8217;s the video from USTREAM.</p>
<p><object id="utv677917" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="386" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="utv_n_867219" /><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=3848950" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/3848950" /><embed id="utv677917" type="application/x-shockwave-flash" width="480" height="386" src="http://www.ustream.tv/flash/video/3848950" allowscriptaccess="always" allowfullscreen="true" flashvars="loc=%2F&amp;autoplay=false&amp;vid=3848950" name="utv_n_867219"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harbourcityseo.com/blog/does-privacy-still-matter/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
